Bosses
All bosses and minibosses in Valheim with health, phases and drops.
11 of 11
| Bonemass | 3 | 5,000 | Swamp |
|---|---|---|---|
| Brenna | – | 1,200 | – |
| Eikthyr | 1 | 500 | Meadows |
| Fader | 7 | 20,000 | Ashlands |
| Geirrhafa | – | 3,700 | – |
| Kall Fimbulbringer | 8 | 10,000 | Deep North |
| Moder | 4 | 7,500 | Mountain |
| The elder | 2 | 2,500 | Black Forest |
| The Queen | 6 | 12,500 | Mistlands |
| Yagluth | 5 | 10,000 | Plains |
| Zil & Thungr | – | 4,200 | – |
Data stand: Valheim 1.0.16 (assumed, no build marker). Values can differ in your game.